This guide provides a summary of the attributes measured in Develop and how to interpret them in the context of development, not performance. Each attribute reflects how much effort it typically takes for someone to demonstrate a particular behavior, capability, or interest at work.
What Are Attributes?
Attributes are personal characteristics that influence how we behave, think, or stay motivated at work. Develop groups them into three categories:
Behaviors: Traits rooted in personality (e.g., Diligence, Teamwork, Influence)
Capabilities: Cognitive functions that support problem-solving and learning (e.g., Fluid Reasoning, Quantitative Reasoning)
Interests: Motivational drivers that reflect what type of work you find energizing (e.g., Creative Work, Supportive Work)
How to Use Your Attribute Scores
Higher scores mean the trait likely comes naturally and requires less energy to demonstrate.
Lower scores mean the trait may require more effort and intention to demonstrate consistently.
“A low score doesn’t mean you can’t do it - it just means it might take more planning, energy, or structure.”
Use the spotlight view (Critical, Most Effort, Least Effort attributes) to guide which traits to focus on, lean into, or build around.
Full List of Attributes
Here’s a complete reference of the 30 attributes included in Develop, grouped by category:
Category | Attributes |
Behaviors | Adaptability Aesthetic Openness Ambition Assertiveness Change Adoption Compassion Courtesy Curiosity Decision Making Diligence Emotional Connection Enthusiasm Influence Orderliness Organization & Planning Results Focus Self-Development Stability Stress Tolerance Teamwork |
Capabilities | Fluid Reasoning Pattern Recognition Quantitative Reasoning Spatial Reasoning |
Interests | Administrative Work Analytical Work Creative Work Enterprising Work Hands-On Work Supportive Work |
Behaviors (Personality-based)
Reflect natural tendencies in how someone behaves and engages at work.
Attribute | Definition | Summary |
Adaptability | The ability to change your behavioral style or method of approach when necessary to achieve a goal, or as appropriate to the needs of a situation. | Willingness to adjust to new conditions and pivot when necessary. |
Aesthetic Openness | The tendency to appreciate the aesthetics of objects, be receptive to emotions, be creative, and willing to try out new things. | Reflects a person’s tendency to be creative, emotionally perceptive, and open to trying new or unconventional approaches at work. |
Ambition | The tendency to take charge, aim for big goals, climb higher, and enjoy solving challenging problems. | Drive to set and pursue challenging goals. |
Assertiveness | The tendency to be assertive, high-energy, and crave excitement. | Willingness to take charge and speak up confidently. |
Change Adoption | The degree to which an individual embraces larger-scale organizational changes or the changing nature of work. | Reflects how readily a person embraces, supports, and advocates for organizational or procedural changes in the workplace. |
Compassion | Tendency to be trusting, sympathetic, and concerned about the welfare of others. | Empathy and concern for others’ well-being. |
Courtesy | The tendency to be cooperative, sincere, and humble. | Politeness and respectful interactions with others. |
Curiosity | Tendency to seek out new information and consider different points of view. | Reflects a person’s tendency to seek out new information, explore ideas, and ask questions to deepen their understanding at work. |
Decision Making | The ability to apply analytical and critical-thinking skills to gather facts, develop solutions, and determine courses of action. | Tendency to make timely, confident choices. |
Diligence | The tendency to work hard to achieve goals, have confidence in your abilities, and be self-motivated. | Consistency and persistence in completing tasks. |
Emotional Connection | The ability to recognize, understand, empathize with, and respond to the emotions of others, fostering positive relationships and teamwork. | Tendency to build meaningful interpersonal relationships. |
Enthusiasm | The tendency to be sociable, cheerful, and friendly with others. | Tendency to show excitement and energy in work. |
Influence | The ability to confidently express opinions, shape decisions, and drive outcomes by effectively presenting ideas and engaging with others. | Ability to persuade or guide others’ thinking or actions. |
Orderliness | The tendency to think before acting, fulfill their obligations, and be organized. | Preference for structure, routines, and organization. |
Organization & Planning | The ability to plan, structure, and order one’s own work in a manner that is aligned with resources and objectives. | Ability to manage time, resources, and tasks effectively. |
Results Focus | An individual’s capacity to enthusiastically take initiative without being prompted to do so, work hard to achieve goals, and persevere through any obstacles. | Motivation to achieve outcomes and meet goals. |
Self-Development | The degree to which individuals actively seek opportunities for growth, set personal development goals, and embrace feedback to improve their skills and abilities over time. | Proactivity in learning and improving over time. |
Stability | The tendency to avoid becoming frustrated, angry, or engage in impulsive behavior. | Consistent emotional responses; staying calm under pressure. |
Stress Tolerance | The tendency to manage stress positively, maintain composure, and stay actively involved in work. | Ability to manage stress without becoming overwhelmed. |
Teamwork | The ability to work cooperatively and collaboratively with others to achieve common objectives and team goals. | Willingness to collaborate and support team goals. |
Capabilities (Cognitive abilities)
Reflect how easily someone reasons, solves problems, and learns.
Attribute | Definition | Summary |
Fluid Reasoning | The use of deliberate and focused attention to solve novel problems that cannot be solved using previously learned habits or strategies. | Ability to solve new problems using logic and reasoning. |
Pattern Recognition | The ability to discern the underlying rules or principles that govern the behavior of a system and apply them to new situations. | Skill in identifying patterns and relationships in information. |
Quantitative Reasoning | The ability to reason, either by induction or deduction, with quantities, mathematical relations, and operators. | Comfort with numbers and numerical problem-solving. |
Spatial Reasoning | The ability to understand how objects or people move through three-dimensional space. | Ability to visualize and manipulate spatial relationships. |
Interests (Motivational fit)
Reflect what kinds of work are energizing or naturally appealing.
Attribute | Definition | Summary |
Administrative Work | Administrative Work represents preferences toward structured, predictable, and repeatable activities. | Interest in structure, rules, and organized tasks. |
Analytical Work | Analytical Work represents preferences toward mathematical, scientific, or intellectual work activities. | Motivation to investigate, research, and solve intellectual problems. |
Creative Work | Creative Work represents preferences toward activities that involve imagination and emotional expression. | Desire for originality, imagination, and aesthetic expression. |
Enterprising Work | Enterprising Work represents preferences toward activities that involve persuasion, balancing business bottom lines, and revenue generation. | Interest in influencing others and taking initiative. |
Hands-On Work | Hands-On Work reflects preferences toward tasks that involve working against clearly-defined goals, performing hands-on work, and/or using tools or equipment. | Enjoyment of practical, physical, or mechanical tasks. |
Supportive Work | Supportive Work represents preferences for activities that involve teaching, caring for, or serving others. | Motivation to help, guide, or teach others. |